Demo — SWIFT wire (exemplo, não é cotação real)
Estimated total cost
$3,129.56 (1.25%)
Estimated net amount received
R$1,333,800.00
Funds-available window
Sep 8, 2026, 12:28 AM UTC — Sep 8, 2026, 6:28 AM UTC
Working capital & liquidity impact
$0.00 · prefunded 0 USD · 0.0 days tied up
Comparative score (this priority)
47 / 100
Cost decomposition
| Fixed fee | $35.00 |
| Variable fee | $50.00 |
| Intermediary cost | $18.00 |
| FX spread cost | $3,000.00 |
| Liquidity / prefunding cost | $0.00 |
| Network fee (gas) | $0.00 |
| On-ramp fee | $0.00 |
| Off-ramp fee | $0.00 |
| Slippage | $0.00 |
| Internal operational cost | $18.00 |
| Expected delay cost | $8.56 |
| Estimated total cost | $3,129.56 |
Sensitivity — FX spread × expected delay
| spread Δ \ delay Δ (h) | -2 | +0 | +4 | +12 |
|---|---|---|---|---|
| -0.50pp | $1,877 | $1,880 | $1,885 | $1,897 |
| +0.00pp | $3,127 | $3,130 | $3,135 | $3,147 |
| +0.50pp | $4,377 | $4,380 | $4,385 | $4,397 |
| +1.00pp | $5,627 | $5,630 | $5,635 | $5,647 |
Sensitivity calculated from current assumptions (demo/user) — not a forecast.
In plain language
Under these assumptions, this route costs about $3,129.56 in total — most of it from the 1.20% FX spread and the fees added on top of your transfer. Funds take roughly 3–1 hours per leg to move, before any weekend or compliance hold is applied.